Father's Day Full Chook
Made once for Father's Day. When they're gone, they're gone.
Limited bundles. No restock.
Delivery
Free delivery on every Father's Day bundle, Australia wide.
Order by Monday 31 August for the best chance of arriving before Father's Day, Sunday 6 September.
What's In The Box
- 12 x Chicken Salt 100g: three each of Original, Chilli, Zest, Vinegar
- 4 x Pork Crackle: Original, Chilli, Zest, Vinegar
- 4 x Hot Sauce: Original, Chipotle BBQ, Garlic Buffalo, Smoked Jalapeno
- 2 x Chooki's stubby holder
- 1 x Chef hat
- 1 x Happy Cluckin' Father's Day card
Nutrition Info
Pick a category, then a flavour.
| Original Chicken Salt | Per serve (1g) | Per 100g |
|---|---|---|
| Energy | 4 kJ | 445 kJ |
| Protein | 0.0 g | 0.7 g |
| Fat total | 0.0 g | 0.5 g |
| Saturated | 0.0 g | 0.1 g |
| Carbohydrate | 0.2 g | 24.4 g |
| Sugars | 0.2 g | 19.6 g |
| Sodium | 244 mg | 24,400 mg |
VeganGluten freeHalal certified
Ingredients: Salt (59%), Sugar, Flavour Enhancer (621), Dextrose, Rice Flour, Dehydrated Vegetables (Onion), Spices (Turmeric, Celery), Canola Oil, Anti-Caking Agent (551).
Allergens: Contains celery. No other allergens declared on the label.
Storage: Store in a cool, dry place, away from direct sunlight.
| Chilli Chicken Salt | Per serve (1g) | Per 100g |
|---|---|---|
| Energy | 5.92 kJ | 592 kJ |
| Protein | 0.0 g | 3.5 g |
| Fat total | 0.0 g | 3.9 g |
| Saturated | 0.0 g | 0.7 g |
| Carbohydrate | 0.3 g | 31.8 g |
| Sugars | 0.17 g | 17.2 g |
| Sodium | 183 mg | 18,300 mg |
VeganGluten freeHalal certified
Ingredients: Salt, Sugar, Flavour Enhancer (621), Dextrose, Rice Cereal, Vegetable Powders, Spices, Red Chilli Powder, Canola Oil, Anti-Caking Agent (551).
Allergens: No allergens declared on the label.
Storage: Store in a cool, dry place, away from direct sunlight.
| Zest Chicken Salt | Per serve (1g) | Per 100g |
|---|---|---|
| Energy | 7.8 kJ | 782 kJ |
| Protein | 0.0 g | 2.55 g |
| Fat total | 0.0 g | 1.05 g |
| Saturated | 0.0 g | 0.15 g |
| Carbohydrate | 0.4 g | 38.0 g |
| Sugars | 0.2 g | 20.3 g |
| Sodium | 175 mg | 17,550 mg |
VeganGluten freeHalal certified
Ingredients: Salt, Sugar, Flavour Enhancer (621), Dextrose, Rice Cereal, Rice Flour, Dehydrated Vegetables, Vegetable Powders, Spices, Maltodextrin, Food Acid (330), Canola Oil, Hydrolysed Vegetable Protein, Yeast Extract, Anti-Caking Agent (551).
Allergens: No allergens declared on the label.
Storage: Store in a cool, dry place, away from direct sunlight.
| Vinegar Chicken Salt | Per serve (1g) | Per 100g |
|---|---|---|
| Energy | 5 kJ | 509 kJ |
| Protein | 0.0 g | 1.0 g |
| Fat total | 0.0 g | 1.0 g |
| Saturated | 0.0 g | 1.0 g |
| Carbohydrate | 0.3 g | 27.9 g |
| Sugars | 0.2 g | 20.9 g |
| Sodium | 179 mg | 17,900 mg |
VeganGluten freeHalal certified
Ingredients: Salt, Sugar, Food Acid (262, 330), Flavour Enhancer (621), Maize Starch, Spices, Canola Oil, Vegetable Protein Extract (Maize), Flavour, Dehydrated Vegetables, Anti-Caking Agent (551).
Allergens: No allergens declared on the label.
Storage: Store in a cool, dry place, away from direct sunlight.
| Original Pork Crackle | Per 50g pack | Per 100g |
|---|---|---|
| Energy | 1,120 kJ | 2,240 kJ |
| Protein | 19.4 g | 39 g |
| Fat total | 20 g | 40 g |
| Saturated | 6.7 g | 13 g |
| Carbohydrate | 1.2 g | 2.4 g |
| Sugars | 1.0 g | 2.0 g |
| Sodium | 1,300 mg | 2,600 mg |
Gluten not detectedMade in Australia
Ingredients: Pork Rind (86%), Chooki's Original Chicken Salt Seasoning (10%), Canola Oil (4%).
Allergens: No known allergens.
Storage: Store in a cool, dry place.
| Chilli Pork Crackle | Per 50g pack | Per 100g |
|---|---|---|
| Energy | 1,130 kJ | 2,260 kJ |
| Protein | 19.5 g | 39.0 g |
| Fat total | 20.0 g | 40.0 g |
| Saturated | 6.7 g | 13.0 g |
| Carbohydrate | 1.3 g | 2.5 g |
| Sugars | less than 1 g | 1.8 g |
| Sodium | 1,055 mg | 2,110 mg |
Gluten not detectedMade in Australia
Ingredients: Pork Rind (86%), Chooki's Chilli Chicken Salt Seasoning (10%), Canola Oil (4%).
Allergens: No known allergens.
Storage: Store in a cool, dry place.
| Zest Pork Crackle | Per 50g pack | Per 100g |
|---|---|---|
| Energy | 1,135 kJ | 2,270 kJ |
| Protein | 19.5 g | 39 g |
| Fat total | 20.0 g | 40.0 g |
| Saturated | 6.6 g | 13.0 g |
| Carbohydrate | 1.9 g | 3.9 g |
| Sugars | 1.0 g | 2.0 g |
| Sodium | 970 mg | 1,940 mg |
Gluten not detectedMade in Australia
Ingredients: Pork Rind (86%), Chooki's Zest Chicken Salt Seasoning (10%), Canola Oil (4%).
Allergens: No known allergens.
Storage: Store in a cool, dry place.
| Vinegar Pork Crackle | Per 50g pack | Per 100g |
|---|---|---|
| Energy | 1,130 kJ | 2,250 kJ |
| Protein | 19.4 g | 39.0 g |
| Fat total | 20.0 g | 40.0 g |
| Saturated | 6.7 g | 13.0 g |
| Carbohydrate | 1.4 g | 2.8 g |
| Sugars | 1.0 g | 2.1 g |
| Sodium | 980 mg | 1,950 mg |
Gluten not detectedMade in Australia
Ingredients: Pork Rind (86%), Chooki's Vinegar Chicken Salt Seasoning (10%), Canola Oil (4%).
Allergens: No known allergens.
Storage: Store in a cool, dry place.
| Original Hot Sauce | Per serve | Per 100ml |
|---|---|---|
| Energy | 56.5 kJ | 565 kJ |
| Protein | 0.2 g | 1.6 g |
| Fat total | 0.6 g | 5.7 g |
| Saturated | 0 g | 0.5 g |
| Carbohydrate | 1.5 g | 15.2 g |
| Sugars | 1.4 g | 14.2 g |
| Sodium | 52 mg | 521 mg |
VeganGluten freeDairy freePreservative free
Ingredients: Red Chilli, Garlic, Ginger, Onion, Sea Salt, Sugar, Vinegar, Canola Oil, Spices.
Allergens: None declared.
| Chipotle BBQ Hot Sauce | Per serve | Per 100ml |
|---|---|---|
| Energy | 144 kJ | 958 kJ |
| Protein | 0.2 g | 1.4 g |
| Fat total | 0.6 g | 3.9 g |
| Saturated | 0 g | 0.3 g |
| Carbohydrate | 6.7 g | 44.6 g |
| Sugars | 6.5 g | 43.4 g |
| Sodium | 52 mg | 345 mg |
VeganGluten freeDairy freePreservative free
Ingredients: Chipotle, Orange Juice, Nuttelex Original, Garlic, Onion, American Mustard, Golden Syrup, Brown Sugar, Ketchup, Apple Cider Vinegar, GF Worcestershire Sauce.
Allergens: Contains mustard.
| Garlic Buffalo Hot Sauce | Per serve | Per 100ml |
|---|---|---|
| Energy | 85.8 kJ | 580 kJ |
| Protein | 0.2 g | 1.6 g |
| Fat total | 0.9 g | 6.2 g |
| Saturated | 0.2 g | 1 g |
| Carbohydrate | 2.1 g | 14.2 g |
| Sugars | 2 g | 13.2 g |
| Sodium | 80 mg | 542 mg |
VeganGluten freeDairy freePreservative freeSeed oil free
Ingredients: Red Cayenne (35%), Vinegar, Red Habanero, Garlic, Onion, Sugar, Apple Cider Vinegar, Olive Oil, Salt, Spices, Xantham Gum.
Allergens: None declared.
| Smoked Jalapeno Hot Sauce | Per serve | Per 100ml |
|---|---|---|
| Energy | 29 kJ | 389 kJ |
| Protein | 0.2 g | 2.3 g |
| Fat total | 0.1 g | 0.9 g |
| Saturated | 0 g | 0.1 g |
| Carbohydrate | 0.9 g | 12.8 g |
| Sugars | 0.9 g | 11.7 g |
| Sodium | 40 mg | 546 mg |
VeganGluten freeDairy freePreservative free
Ingredients: Chilli (Green Jalapeno 45%, Chipotle), Apple Cider Vinegar, Onion, Caster Sugar, Garlic, Ginger, Salt, Acidity Regulator (Acetic Acid), Spices.
Allergens: None declared.


